Paid
Invoice Number | INV-7157 |
Invoice Date | November 29, 2022 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | NETWORK ISSUE 1H VISIT RESTAURENT |
£45.00 | 0% | £45.00 |
3 | WIFI USB DONGLES | £10.00 | 0.00% | £30.00 |
Sub Total | £75.00 |
Tax | £12.50 |
Paid | -£75.00 |
Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428